President Commissioner
- Work Experiences -
year | Position |
---|---|
1983 – 1996 | served as Commissioner of the Company |
2020 – present | President Director, PT Dwi Sumber Arca Waja |
2020 – present | President Director, PT Citra Tubindo Engineering |
2019 – 2020 | Chief Executive Officer, KS Drilling Pte. Ltd. |
2017 – 2020 | Director, KS Energy Ltd. |
2016 – 2020 | Chief Executive Officer, Citra Tubindo International Pte. Ltd. |
2011 – 2020 | Executive Director, KS Distribution Pte. Ltd. |
2007 – 2011 | Deputy Managing Director, SSH Corporation Ltd. |
2006 – 2007 | Consultant, Droege & Comp |
2004 – 2005 | Broker & Account Manager, Aon Limited Aviation |
June 2021 - current | President Commissioner at PT Citra Tubindo Tbk. |
- Educations -
year | Major |
---|---|
- | Bachelor of Arts (Economic) Honour, University of Nottingham, UK |
Commissioner
- Work Experiences -
year | Position |
---|---|
March 2020 | Senior Vice President, Member of the Group Executive Committee, Vallourec Middle East Asia, Dubai, United Arab Emirates |
2016 – 2020 | Managing Director, Vallourec Northeast Asia, Shanghai City, China |
2008 – 2016 | Chief Financial Officer , Vallourec North America, Houston, Texas Area |
2002 – 2008 | Director of Audit and Financial Control Vallourec Corporate, VALLOUREC (Paris) |
1996 – 2002 | Vice President of Finance Southwestern Europe, Tyco Flow Control. |
1990 – 1996 | Audit Manager, EY, Paris Area, France. |
July 2020 - current | Commisioner at PT Citra Tubindo Tbk. |
- Educations -
year | Major |
---|---|
- | Universite de Rouen, France |
Independent Commissioner
- Work Experiences -
year | Position |
---|---|
1980-1997 | Senior Planning Manager at McDermott Indonesia |
1997-2018 | President Director at TechnipFmc Indonesia |
2021-current | President Commissioner at PT Solusi Energi Nusantara |
- Educations -
year | Major | ||
---|---|---|---|
No Data available |