President Director
---
- Work Experiences -
| year | Position |
|---|---|
- Educations -
| year | Major | ||
|---|---|---|---|
| No Data available | |||
Director
- Work Experiences -
| year | Position |
|---|---|
| 2008 - 2022 | Deputy Finance Director, PT Citra Tubindo Tbk. |
| 2018 | Director, PT Sarana Citranusa Kabil |
| 1999 - 2008 | Senior Manager, Group Corporate Planning and Finance Interpacific Holdings Limited |
| 1995 - 1999 | Manager, Group Corporate Planning and Finance Interpremium Group Service Pte. Ltd. |
| 2023 - 2025 | Finance Director, PT Citra Tubindo Tbk. |
| 2020 - 2022 | Logistic Group Investment Director, PT Citra Tubindo Tbk. |
| 1990 - 1995 | Auditor, Coopers & Lybrand (now PriceWaterhouse Coopers) |
- Educations -
| year | Major |
|---|---|
| 1990 | Bachelor of Accounting, National University of Singapore |
Director
- Work Experiences -
| year | Position |
|---|---|
| 2024-2025 | Chief Human Resource Officer - Meratus Line |
| 2015-2024 | Human Resource Director for East Asia, Schneider Electric |
| 2012-2015 | Country Human Resource Manager - National Oilwell Varco |
- Educations -
| year | Major |
|---|---|
| 1998 | Bachelor Degree in Business Administration - Adventist University Bandung, West Java, Indonesia |