- In Thousands of USD
| Description | Year | ||||
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Revenue From Sales and Services | 129,215,954 | 0 | 0 | 0 | 0 |
| Cost of Sales and Services | -121,080,121 | 0 | 0 | 0 | 0 |
| Gross Profit | 8,135,833 | 0 | 0 | 0 | 0 |
| Profit (loss) From Operations | -5,407,780 | 0 | 0 | 0 | 0 |
| Profit (Loss) Before Taxes | -6,495,035 | 0 | 0 | 0 | 0 |
| Profit (Loss) for the Year | -6,647,854 | 0 | 0 | 0 | 0 |
| Other Comprehensive Income (Loss) for the Year, Net of Tax | 451,853 | 0 | 0 | 0 | 0 |
| Total Comprehensive Income (loss) for the year | -6,196,001 | 0 | 0 | 0 | 0 |
| Profit(loss) for the year attributable to owners of the parent | -6,651,222 | 0 | 0 | 0 | 0 |
| Non Controlling Interests | 3,368 | 0 | 0 | 0 | 0 |
| Basic Earning(loss) per share (In Full USD) | -0.00800 | 0 | 0 | 0 | 0 |
- In Thousands of USD
| Description | Year | ||||
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Total Net Working Capital | 41,796,279 | 0 | 0 | 0 | 0 |
| Current Assets | 85,260,035 | 0 | 0 | 0 | 0 |
| Non-current Assets | 48,681,108 | 0 | 0 | 0 | 0 |
| Total Assets | 133,941,143 | 0 | 0 | 0 | 0 |
| Current Liabilities | 43,463,756 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 7,157,844 | 0 | 0 | 0 | 0 |
| Total Liabilities | 50,621,600 | 0 | 0 | 0 | 0 |
| Total Equity | 83,319,543 | 0 | 0 | 0 | 0 |
| Total Share Investment | 1,415,455 | 0 | 0 | 0 | 0 |
- In Percent(%)
| Description | Year | ||||
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Profit (Loss) for the year to total assets | -4.96000 | 0 | 0 | 0 | 0 |
| Profit (loss) for the year to equity | -7.98000 | 0 | 0 | 0 | 0 |
| Profit (loss) for the year to revenue | -5.14000 | 0 | 0 | 0 | 0 |
| Current ratio | 196.16000 | 0 | 0 | 0 | 0 |
| debt to equity ratio | 60.76000 | 0 | 0 | 0 | 0 |
| Debt to Total Assets Ratio | 37.79000 | 0 | 0 | 0 | 0 |