Direktur Utama
---
- Pengalaman Kerja -
| Tahun | Jabatan/Posisi |
|---|---|
- Riwayat Pendidikan -
| Tahun | Jurusan | ||
|---|---|---|---|
| No Data available | |||
Direktur
- Pengalaman Kerja -
| Tahun | Jabatan/Posisi |
|---|---|
| 2008 - 2022 | Deputy Finance Director, PT Citra Tubindo Tbk. |
| 2018 | Direktur, PT Sarana Citranusa Kabil |
| 1999 - 2008 | Senior Manager, Group Corporate Planning and Finance Interpacific Holdings Limited |
| 1995 - 1999 | Manager, Group Corporate Planning and Finance Interpremium Group Service Pte. Ltd. |
| 2023 - 2025 | Direktur Keuangan, PT Citra Tubindo Tbk. |
| 2020 - 2022 | Direktur Investasi Grup Logistik, PT Citra Tubindo Tbk. |
| 1990 - 1995 | Auditor, Coopers & Lybrand (now PriceWaterhouse Coopers) |
- Riwayat Pendidikan -
| Tahun | Jurusan |
|---|---|
| 1990 | Bachelor of Accounting, National University of Singapore |
Direktur
- Pengalaman Kerja -
| Tahun | Jabatan/Posisi |
|---|---|
| 2024-2025 | Chief Human Resource Officer - Meratus Line |
| 2015-2024 | Human Resource Director for East Asia, Schneider Electric |
| 2012-2015 | Country Human Resource Manager - National Oilwell Varco |
- Riwayat Pendidikan -
| Tahun | Jurusan |
|---|---|
| 1998 | S1 Administrasi Bisnis - Universitas Adventist Bandung, Jawa Barat, Indonesia |