- In Thousands of USD
Description | Year | ||||
2021 | 2022 | 2023 | 2024 | 2025 | |
Revenue From Sales and Services | 93,780,519 | 129,215,954 | 0 | 0 | 0 |
Cost of Sales and Services | -83,478,365 | -121,080,121 | 0 | 0 | 0 |
Gross Profit | 10,302,154 | 8,135,833 | 0 | 0 | 0 |
Profit (loss) From Operations | -14,275,620 | -5,407,780 | 0 | 0 | 0 |
Profit (Loss) Before Taxes | -14,378,655 | -6,495,035 | 0 | 0 | 0 |
Profit (Loss) for the Year | -16,017,388 | -6,647,854 | 0 | 0 | 0 |
Other Comprehensive Income (Loss) for the Year, Net of Tax | -16,368 | 451,853 | 0 | 0 | 0 |
Total Comprehensive Income (loss) for the year | -16,033,756 | -6,196,001 | 0 | 0 | 0 |
Profit(loss) for the year attributable to owners of the parent | -16,017,016 | -6,651,222 | 0 | 0 | 0 |
Non Controlling Interests | -372 | 3,368 | 0 | 0 | 0 |
Basic Earning(loss) per share (In Full USD) | 0.02000 | -0.00800 | 0 | 0 | 0 |
- In Thousands of USD
Description | Year | ||||
2021 | 2022 | 2023 | 2024 | 2025 | |
Total Net Working Capital | 45,966,913 | 41,796,279 | 0 | 0 | 0 |
Current Assets | 85,141,198 | 85,260,035 | 0 | 0 | 0 |
Non-current Assets | 51,678,609 | 48,681,108 | 0 | 0 | 0 |
Total Assets | 136,819,807 | 133,941,143 | 0 | 0 | 0 |
Current Liabilities | 39,174,285 | 43,463,756 | 0 | 0 | 0 |
Non-Current Liabilities | 8,129,978 | 7,157,844 | 0 | 0 | 0 |
Total Liabilities | 47,304,263 | 50,621,600 | 0 | 0 | 0 |
Total Equity | 89,515,544 | 83,319,543 | 0 | 0 | 0 |
Total Share Investment | 1,453,440 | 1,415,455 | 0 | 0 | 0 |
- In Percent(%)
Description | Year | ||||
2021 | 2022 | 2023 | 2024 | 2025 | |
Profit (Loss) for the year to total assets | -11.71000 | -4.96000 | 0 | 0 | 0 |
Profit (loss) for the year to equity | -17.89000 | -7.98000 | 0 | 0 | 0 |
Profit (loss) for the year to revenue | -17.08000 | -5.14000 | 0 | 0 | 0 |
Current ratio | 217.34000 | 196.16000 | 0 | 0 | 0 |
debt to equity ratio | 52.84000 | 60.76000 | 0 | 0 | 0 |
Debt to Total Assets Ratio | 34.57000 | 37.79000 | 0 | 0 | 0 |